ParaEducator Salary Schedule (adopted July 2024) |
|||||||
A | B | C | D | E | F | G | |
St Dev Hours | 20 | 120 | 240 | 400 | 800 | 1250 | 2400 |
YEAR 0 | 14 | 14.15 | 14.3 | 14.45 | 14.7 | 15 | 16 |
YEAR 1 | 14.25 | 14.4 | 14.55 | 14.7 | 14.95 | 15.25 | 16.25 |
YEAR 2 | 14.5 | 14.65 | 14.8 | 14.95 | 15.2 | 15.5 | 16.5 |
YEAR 3 | 14.75 | 14.9 | 15.05 | 15.2 | 15.45 | 15.75 | 16.75 |
YEAR 4 | 15 | 15.15 | 15.3 | 15.45 | 15.7 | 16 | 17 |
YEAR 5 | 15.25 | 15.4 | 15.55 | 15.7 | 15.95 | 16.25 | 17.25 |
YEAR 6 | 15.5 | 15.65 | 15.8 | 15.95 | 16.2 | 16.5 | 17.5 |
Paras who have worked for High Plains 7 or more years are entitled to 15 cents an hour wage increase by documenting the required staff development points of the previous school year.